While Sinner has a clear lead in the rankings, thanks to WADA's "holiday" for Sinner, Alcaraz has a lead in the YTD aka "Race" standings. And Sinner has a lot of points to defend in the balance of the year.
Let's see how well the ATP Race passes in here:
PIF ATP Live Race To Turin (as of 25 June)
* playing this week
Let's see how well the ATP Race passes in here:
PIF ATP Live Race To Turin (as of 25 June)
| Player | Live Points |
| 1) Carlos Alcaraz | 6,240 |
| 2) Jannik Sinner | 4,000 |
| 3) Alexander Zverev | 3,270 |
| 4) Jack Draper | 2,890 |
| 5) Lorenzo Musetti | 2,600 |
| 6) Novak Djokovic | 2,580 |
| 7) Casper Ruud | 2,075 |
| 8) Tommy Paul* | 1,900 |
| 9) Alex de Minaur | 1,835 |
| 10) Holger Rune | 1,830 |
| 11) Ben Shelton* | 1,810 |
| 12) Jakub Mensik* | 1,730 |

